Home About Us Contact Us  

 

  Market Capitalisation of Transport Counters : KLSE

    As of : 18.06.2007 (Monday) 

HAULIER AND LOGISTIC COMPANY
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
Integrated Logistics Main 1.71 1.65 5614 1.70 +.01 10574 179.1 304.5 1.77
Konsortium Logistik Main 1.53 1.44 6157 1.47 +.03 48996 240.7 353.9 1.35
TNLOGIS Main 0.88 0.82 8397 0.875 +.04 1021 84.1 73.6 2.16
Tamadam Second 1.25 1.04 9474 1.15 +.06 37391 49.0 56.4 0.55
Yinson Second 1.03 0.97 7293 1.03 +.06 1825 43.8 45.1 1.68
Century Second 1.06 1.01 7117 1.05 +.075 5039 51.3 53.9 1.77
Transocean Second - - 7218 0.36 - - 29.0 10.4 0.70
   
PORT OPERATORS
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
 North Port Corporation Main 3.04 2.98 5509 3.00 +.02 515 470.3 1410.8 3.55
Biport  Main 5.80 5.65 5032 5.70 -.10 823 400.0 2280.0 2.26
Integrax  Main 1.30 1.20 9555 1.23 -.06 6634 300.8 370.0 1.49
Suria  Main 1.06 0.94 6521 1.04 +.09 112884 566.7 589.3 0.77

 
PUBLIC TRANSPORT COMPANIES
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
 DRB-HICOM Main 1.86 1.72 1619 1.80 -.03 194241 1007.6 1813.7 2.58
Proton Main 6.55 6.00 5304 6.25 -.10 21531 549.2 3432.6 9.52
Tan Chong Main 1.32 1.26 4405 1.27 -.04 53249 672.0 853.4 1.74
UMW Main 12.30 12.00 4588 12.20 +.20 13390 521.8 6366.2 5.03
EON Main 1.88 1.77 4774 1.78 +.05 14945 249.0 443.2 4.10

   
SHIPPING COMPANIES
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
MISC Main 9.85 9.75 3816 9.85 +.10 15568 3719.8 36640.3 5.08
MISC Foreign Main 9.80 9.60 3816f 9.75 +.15 53421 - - 3.79
Perkapalan Dhai Zhun Main 1.78 1.62 6254 1.70 -.08 176 76.8 130.5 1.14
Halim Mazmin Main 0.73 0.705 7102 0.705 -.02 4617 321.4 226.6 0.91
Hubline Main 3.12 2.90 7013 3.04 +.14 37219 150.7 458.0 2.39
MMM Main 0.36 0.295 7040 0.34 +.03 147820 175.7 59.7 0.22
Malaysian Bulk Carriers Main 3.50 3.32 5077 3.42 +.10 60094 1000.0 3420.0 1.94
Global Carriers Second 0.62 0.46 7242 0.505 +.05 29261 362.9 183.2 0.28
Nepline Second 0.26 0.225 9903 0.25 +.02 5163 73.3 18.3 0.99
Coastal Main 2.84 2.62 5071 2.81 +.14 70751 348.9 980.3 0.45

              
AIRLINE AND CARGO CARRIERS
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
Malaysia Airlines Main 6.15 5.70 3786 6.00 +.30 61570 1253.2 7519.5 1.51
Naluri Main 0.675 0.66 4693 0.66 -.01 7215 690.5 455.7 0.99
Transmile Main 6.75 6.20 7000 6.60 +.15 68367 270.1 1782.8 5.27
Air Asia Main 1.99 1.91 5099 1.93 -.04 94240 2358.9 4552.7 0.46
 
OTHERS
Company Board Week's High Weeks's Low Tel code Closing +/-

Vol

('00)

N.shares

(mil)

M.cap

(RM mil)

NTA
Muhibah Marine Main 7.35 6.50 5703 7.20 +.70 20694 149.6 1077.2 2.15
Nam Fatt Main 0.775 0.73 4901 0.73 -.025 43494 279.3 203.9 2.81
Harbour Main 0.595 0.515 2062 0.52 -.045 10528 182.0 94.6 0.19
Petra Main 3.98 3.84 7108 3.88 -.02 10879 270.6 1049.9 0.85

Copyright 2000 . Ports World Sdn Bhd
 
 HomePort Location | Port Operators | Shipping ServicesWeb Links | Calendar | About Us | Contact Us